Reservations
12 of 12 bookings · All experiences
| Ref | Guest | Experience | Date | Time | Party | Source | Payment | Waiver | Status | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARC-2026-4821 | Priya Nair India | 13 Sep 2026 | 08:00 | 2 | Online | Paid | Waiver ✓ | Checked In | EC$608 | |||
| ARC-2026-4822 | James Whitfield USA | 13 Sep 2026 | 09:30 | 4 | Hotel Referral | Paid | Waiver ✓ | Checked In | EC$1,965 | |||
| ARC-2026-4823 | Céline Moreau France | 13 Sep 2026 | 09:30 | 2 | Online | Paid | Waiver ✓ | Checked In | EC$982 | |||
| ARC-2026-4824 | Carlton Patterson Antigua | 13 Sep 2026 | 09:30 | 1 | Local Resident | Paid | Waiver Pending | Confirmed | EC$491 | |||
| ARC-2026-4825 | Sophie & Tom Reed UK | 13 Sep 2026 | 11:00 | 2 | Travel Agent | Paid | Waiver ✓ | Confirmed | EC$518 | |||
| ARC-2026-4826 | The Martinez Fam. USA | 13 Sep 2026 | 13:30 | 4 | Online | Paid | Waiver ✓ | Confirmed | EC$786 | |||
| ARC-2026-4827 | Anika Schulz Germany | 13 Sep 2026 | 08:00 | 1 | Online | Paid | Waiver ✓ | Checked In | EC$302 | |||
| ARC-2026-4828 | Devon Charles Trinidad | 13 Sep 2026 | 11:00 | 3 | Walk-In | Partial | Waiver Pending | Pending | EC$875 |
Showing 1–8 of 12 reservations